<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Paul Caponigro – Digital Photography Workshops, DVDs, eBooks</title>
	<atom:link href="http://www.johnpaulcaponigro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnpaulcaponigro.com/blog</link>
	<description>Illuminating Creativity</description>
	<lastBuildDate>Wed, 16 May 2012 12:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Julianne Kost’s CS6 Lookup Adjustment Test File</title>
		<link>http://www.johnpaulcaponigro.com/blog/8579/julianne-kosts-cs6-lookup-adjustment-test-file/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8579/julianne-kosts-cs6-lookup-adjustment-test-file/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:28:30 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[CS6]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color lookup adjustments]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8579</guid>
		<description><![CDATA[“The new Color Lookup Adjustment Layer in Photoshop CS 6 has several options (3DLUT File, Abstract, and Device Link) that are used to load different “looks”. These looks are achieved by remapping every color in the image to a different one using a lookup table (LUT). I think that many photographers and designers will find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/ColorLookUpAdj.jpg"><img class="aligncenter size-full wp-image-8581" title="ColorLookUpAdj" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/ColorLookUpAdj.jpg" alt="" width="425" height="358" /></a></p>
<p>“The new Color Lookup Adjustment Layer in Photoshop CS 6 has several options (3DLUT File, Abstract, and Device Link) that are used to load different “looks”. These looks are achieved by remapping every color in the image to a different one using a lookup table (LUT). I think that many photographers and designers will find their resulting color shifts quite interesting. You can think of these tables as a sort of meta-adjustment, a way to apply pre-packaged adjustments (sometimes lots of adjustments together) in one step.”</p>
<p>Julianne Kost has created a file that you can download free and test all the new CS6 Lookup adjustments on your image. Simply open the file and replace the contents of the Smart Object in it with one of your own images. It’s a great way to visually compare the various results in a ring around.</p>
<p><a href="http://blogs.adobe.com/jkost/2012/05/color-lookup-adjustment-layers-in-photoshop-cs6.html?PID=4166869" target="_blank">Find out more and download the file here.</a></p>
<p><a href="http://www.johnpaulcaponigro.com/workshops/" target="_blank">Learn more in my digital photography and digital printing workshops.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8579/julianne-kosts-cs6-lookup-adjustment-test-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Sexton &#8211; Q&amp;A</title>
		<link>http://www.johnpaulcaponigro.com/blog/8573/john-sexton-qa/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8573/john-sexton-qa/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:47:54 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[Photographers - Q&A]]></category>
		<category><![CDATA[john sexton]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[photographers on photography]]></category>
		<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8573</guid>
		<description><![CDATA[John Sexton provides candid answers to a variety of questions How do you know when an image doesn&#8217;t work? I know an image is not successful for me when, after a period of time, it does seem to produce any sort of what I call a “magic quotient.” How do you know when an image is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/Sexton.jpg"><img class="aligncenter size-full wp-image-8574" title="Sexton" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/Sexton.jpg" alt="" width="425" height="314" /></a></p>
<p>John Sexton provides candid answers to a variety of questions</p>
<p><strong>How do you know when an image doesn&#8217;t work?</strong><br />
I know an image is not successful for me when, after a period of time, it does seem to produce any sort of what I call a “magic quotient.”</p>
<p><strong>How do you know when an image is good?</strong><br />
I know an image is good for me when I find myself wanting to look at it again and again.</p>
<p><strong>How do you know when an image is great?</strong><br />
I know an image is great for me when I can’t get it out of my mind.</p>
<p><strong>What&#8217;s the most useful photographic mantra?</strong><br />
Photographs are illusions.</p>
<p><a href="http://www.johnpaulcaponigro.com/lib/q-and-a/JohnSexton.php" target="_blank">Read the rest here.</a></p>
<p><a href="http://www.johnpaulcaponigro.com/lib/q-and-a/index.php" target="_blank">Read other photographer&#8217;s answers to the same questions here.</a></p>
<p><a href="http://http://www.johnsexton.com/" target="_blank">Find out more about John Sexton here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8573/john-sexton-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lens Aware Adjustments – R C Concepcion</title>
		<link>http://www.johnpaulcaponigro.com/blog/8564/lens-aware-adjustments-r-c-concepcion/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8564/lens-aware-adjustments-r-c-concepcion/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:48:56 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video - Photoshop]]></category>
		<category><![CDATA[adaptive wide angle filter]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[lens aware adjustments]]></category>
		<category><![CDATA[lens profiles]]></category>
		<category><![CDATA[r c concepcion]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8564</guid>
		<description><![CDATA[NAPP Instructor RC Concepcion goes over how easy it is to correct your images with Lens Aware Adjustments in Photoshop CS6. RC will even go into making further corrections in Photoshop&#8217;s new Adaptive Wide angle filter. View more Photoshop CS6 videos here. Learn more in my digital photography and digital printing workshops.]]></description>
			<content:encoded><![CDATA[<p><iframe title="AdobeTV Video Player" src="http://tv.adobe.com/embed/923/13224/" frameborder="0" scrolling="no" width="425" height="296"></iframe></p>
<p>NAPP Instructor RC Concepcion goes over how easy it is to correct your images with Lens Aware Adjustments in Photoshop CS6. RC will even go into making further corrections in Photoshop&#8217;s new Adaptive Wide angle filter.</p>
<p><a href="http://www.johnpaulcaponigro.com/blog/category/video-photoshop/" target="_blank">View more Photoshop CS6 videos here.</a></p>
<p><a href="http://www.johnpaulcaponigro.com/workshops/" target="_blank">Learn more in my digital photography and digital printing workshops.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8564/lens-aware-adjustments-r-c-concepcion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monhegan Island Reveries</title>
		<link>http://www.johnpaulcaponigro.com/blog/8538/monhegan-island-reveries/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8538/monhegan-island-reveries/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:38:07 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lighthouses]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[monhegan island]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8538</guid>
		<description><![CDATA[What is it about Monhegan Island that gets your creative juices flowing? Maybe it’s the how beautiful it is; ocean, cliffs, forests, gardens, island life. Maybe it’s the sense of getting away from it all; the island is 12 miles out to sea. Maybe it’s the creative community on the island; it’s had a long history as an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/12_Monhegan.jpg"><img class="aligncenter size-full wp-image-8550" title="12_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/12_Monhegan.jpg" alt="" width="425" height="317" /></a></p>
<p>What is it about Monhegan Island that gets your creative juices flowing? Maybe it’s the how beautiful it is; ocean, cliffs, forests, gardens, island life. Maybe it’s the sense of getting away from it all; the island is 12 miles out to sea. Maybe it’s the creative community on the island; it’s had a long history as an artist’s colony. Whenever I’m on the island I give myself license to play – writing, drawing, photographing and dreaming.</p>
<p>Here’s a selection of my iPhone images made on recent excursions to Monhegan Island.</p>
<p><a href="http://johnpaulcaponigro.com/workshops/monhegan_island_maine_digital_photography_workshop.php" target="_blank">Find out more about my Monhegan Island photographic workshop here.</a></p>
<p><span id="more-8538"></span></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/02_Monhegan.jpg"><img class="aligncenter size-full wp-image-8540" title="02_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/02_Monhegan.jpg" alt="" width="425" height="371" /></a></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/03_Monhegan.jpg"><img class="aligncenter size-full wp-image-8541" title="03_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/03_Monhegan.jpg" alt="" width="425" height="569" /></a></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/04_Monhegan.jpg"><img class="aligncenter size-full wp-image-8542" title="04_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/04_Monhegan.jpg" alt="" width="425" height="350" /></a></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/06_Monhegan.jpg"><img class="aligncenter size-full wp-image-8544" title="06_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/06_Monhegan.jpg" alt="" width="425" height="569" /></a></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/07_Monhegan.jpg"><img class="aligncenter size-full wp-image-8545" title="07_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/07_Monhegan.jpg" alt="" width="425" height="572" /></a></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/08_Monhegan.jpg"><img class="aligncenter size-full wp-image-8546" title="08_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/08_Monhegan.jpg" alt="" width="425" height="395" /></a></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/09_Monhegan.jpg"><img class="aligncenter size-full wp-image-8547" title="09_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/09_Monhegan.jpg" alt="" width="424" height="646" /></a></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/10_Monhegan.jpg"><img class="aligncenter size-full wp-image-8548" title="10_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/10_Monhegan.jpg" alt="" width="425" height="580" /></a></p>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/11_Monhegan.jpg"><img class="aligncenter size-full wp-image-8549" title="11_Monhegan" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/11_Monhegan.jpg" alt="" width="425" height="579" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8538/monhegan-island-reveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monhegan Photographic Workshop &#8211; June 17-19</title>
		<link>http://www.johnpaulcaponigro.com/blog/8531/monhegan-photographic-workshop-june-17-19/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8531/monhegan-photographic-workshop-june-17-19/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:49 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[Destination]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[digital photography workshop]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[monhegan]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8531</guid>
		<description><![CDATA[Lobster boats, rocky shores, cathedral woods, cape houses, blooming wildflowers, hiking trails and fairy huts.  Ocean sunrises and sunsets. It&#8217;s quintessential small town Maine life all on one tiny island 12 miles out to sea. Monhegan. Join me for a 4 night 3 day all inclusive, semi private (limited to 6), boutique photographic workshop on [...]]]></description>
			<content:encoded><![CDATA[<div><img id=":12a" src="https://mail.google.com/mail/images/cleardot.gif" alt="" data-tooltip="Show details" /></div>
<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/monhegan_blog.jpg"><img class="aligncenter size-full wp-image-8532" title="monhegan_blog" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/monhegan_blog.jpg" alt="" width="425" height="569" /></a></p>
<p>Lobster boats, rocky shores, cathedral woods, cape houses, blooming wildflowers, hiking trails and fairy huts.  Ocean sunrises and sunsets. It&#8217;s quintessential small town Maine life all on one tiny island 12 miles out to sea.</p>
<p>Monhegan.</p>
<p>Join me for a 4 night 3 day all inclusive, semi private (limited to 6), boutique photographic workshop on this extraordinary island.</p>
<p>Maine photography doesn&#8217;t get better than this.</p>
<p><a href="http://johnpaulcaponigro.com/workshops/monhegan_island_maine_digital_photography_workshop.php">Register here for this inspiring workshop</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8531/monhegan-photographic-workshop-june-17-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Witherill &#8211; 3 Video Conversations</title>
		<link>http://www.johnpaulcaponigro.com/blog/8520/huntington-witherill-3-video-conversations/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8520/huntington-witherill-3-video-conversations/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:18:24 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Content and Vision]]></category>
		<category><![CDATA[Huntington Witherill]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[photographers on photography]]></category>
		<category><![CDATA[Video - Photographer's Conversations]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8520</guid>
		<description><![CDATA[Discover Huntington’s favorite quotes here. Read Huntington’s short Q&#38;A here. Read our extended conversation here. Find out more about Huntington Witherill here.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/T-tvbzJMgno" frameborder="0" width="425" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/ksl-K63qKiE" frameborder="0" width="425" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/KIKfXPtkeJc" frameborder="0" width="425" height="315"></iframe></p>
<p><a href="http://www.johnpaulcaponigro.com/lib/quotes/witherill-huntington.php" target="_blank">Discover Huntington’s favorite quotes here.</a></p>
<p><a href="http://www.johnpaulcaponigro.com/lib/q-and-a/witherill-huntington.php" target="_blank">Read Huntington’s short Q&amp;A here</a>.</p>
<p><a href="http://www.johnpaulcaponigro.com/lib/artists/witherill.php" target="_blank">Read our extended conversation here.</a></p>
<p><a href="http://www.huntingtonwitherill.com/" target="_blank">Find out more about Huntington Witherill here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8520/huntington-witherill-3-video-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iResize Your Mobile Images With One Touch</title>
		<link>http://www.johnpaulcaponigro.com/blog/8510/iresize-your-mobile-images-with-one-touch/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8510/iresize-your-mobile-images-with-one-touch/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:28:42 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iResize]]></category>
		<category><![CDATA[resampling]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8510</guid>
		<description><![CDATA[When you want to make a mobile phone image smaller quickly, launch iResize. Why would you want to change the size of an image? There are so many reasons; to email it, to post it online, and/or to share it in social networks are just a few. And with smart phone images growing in size [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/2012-05-04-0_Large2Small1.jpeg"><img class="aligncenter size-full wp-image-8514" title="2012-05-04-0_Large2Small" src="http://www.johnpaulcaponigro.com/blog/http://www.johnpaulcaponigro.com/blog/wp-content/themes/zinfandel-blue-10/images/2012-05-04-0_Large2Small1.jpeg" alt="" width="425" height="319" /></a></p>
<p>When you want to make a mobile phone image smaller quickly, launch iResize. Why would you want to change the size of an image? There are so many reasons; to email it, to post it online, and/or to share it in social networks are just a few. And with smart phone images growing in size every year, the need to do this is only increasing.</p>
<p>iResize can also change the proportion of an image from horizontal to panoramic, square, or even vertical.</p>
<p>iResize is one of those apps that you can learn instantly and is so easy to use that you&#8217;ll quickly overlook how often you use it, which is exactly what makes a go to app.</p>
<p><a href="http://www.huffingtonpost.com/john-paul-caponigro/resize-your-mobile-images_b_1478327.html" target="_blank">Read more with step-by-step illustrations on The Huffington Post.</a></p>
<p><a href="http://itunes.apple.com/us/app/iresize/id371327328?mt=8" target="_blank">Find iResize on iTunes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8510/iresize-your-mobile-images-with-one-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content-Aware Patch in Photoshop CS6 – Bryan O’Neil Hughes</title>
		<link>http://www.johnpaulcaponigro.com/blog/8494/content-aware-patch-in-photoshop-cs6-bryan-oneil-hughes/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8494/content-aware-patch-in-photoshop-cs6-bryan-oneil-hughes/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:37:19 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[bryan o'neil hughes]]></category>
		<category><![CDATA[Content-Aware Patch]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8494</guid>
		<description><![CDATA[Patch images with greater control using Content-Aware Patch, which allows you to choose the area that Content-Aware will use to create your patch. View more Photoshop CS6 videos here. Learn more in my digital photography and digital printing workshops.]]></description>
			<content:encoded><![CDATA[<p><iframe title="AdobeTV Video Player" src="http://tv.adobe.com/embed/901/12634/" frameborder="0" scrolling="no" width="425" height="296"></iframe></p>
<p>Patch images with greater control using Content-Aware Patch, which allows you to choose the area that Content-Aware will use to create your patch.</p>
<p><a href="http://www.johnpaulcaponigro.com/blog/category/video-photoshop/" target="_blank">View more Photoshop CS6 videos here.</a></p>
<p><a href="http://www.johnpaulcaponigro.com/workshops/" target="_blank">Learn more in my digital photography and digital printing workshops.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8494/content-aware-patch-in-photoshop-cs6-bryan-oneil-hughes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blur Gallery in Photoshop CS6 – Bryan O’Neil Hughes</title>
		<link>http://www.johnpaulcaponigro.com/blog/8490/new-blur-gallery-in-photoshop-cs6-bryan-oneil-hughes/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8490/new-blur-gallery-in-photoshop-cs6-bryan-oneil-hughes/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:37:35 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[CS6]]></category>
		<category><![CDATA[Video - Photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[bryan o'neil hughes]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8490</guid>
		<description><![CDATA[Quickly create photographic blur effects using a simple new interface with on-image controls. Create tilt-shift effects, blur everything and then sharpen one focal point, or vary the blurriness between multiple focal points. The Mercury Graphics Engine delivers immediate results. View more Photoshop CS6 videos here. Learn more in my digital photography and digital printing workshops.]]></description>
			<content:encoded><![CDATA[<p><iframe title="AdobeTV Video Player" src="http://tv.adobe.com/embed/901/12635/" frameborder="0" scrolling="no" width="425" height="296"></iframe></p>
<p>Quickly create photographic blur effects using a simple new interface with on-image controls. Create tilt-shift effects, blur everything and then sharpen one focal point, or vary the blurriness between multiple focal points. The Mercury Graphics Engine delivers immediate results.</p>
<p><a href="http://www.johnpaulcaponigro.com/blog/category/video-photoshop/" target="_blank">View more Photoshop CS6 videos here.</a></p>
<p><a href="http://www.johnpaulcaponigro.com/workshops/" target="_blank">Learn more in my digital photography and digital printing workshops.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8490/new-blur-gallery-in-photoshop-cs6-bryan-oneil-hughes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Buy Happiness – Michael Norton</title>
		<link>http://www.johnpaulcaponigro.com/blog/8484/how-to-buy-happiness-michael-norton/</link>
		<comments>http://www.johnpaulcaponigro.com/blog/8484/how-to-buy-happiness-michael-norton/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:38:08 +0000</pubDate>
		<dc:creator>johnpaulcaponigro</dc:creator>
				<category><![CDATA[TED]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Michael Norton]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.johnpaulcaponigro.com/blog/?p=8484</guid>
		<description><![CDATA[Michael Norton’s research shows you can buy happiness, by spending money on other people. “The specific way that you spend on other people isn&#8217;t nearly as important as the fact that you spend on other people.” Whether in big or small ways, this video will change your life and someone else’s too.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/MichaelNorton_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelNorton_2011X-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1427&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=michael_norton_how_to_buy_happiness;year=2011;event=TEDxCambridge;tag=business;tag=community;tag=money;tag=philanthropy;tag=psychology;tag=shopping;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="425" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/MichaelNorton_2011X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelNorton_2011X-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1427&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=michael_norton_how_to_buy_happiness;year=2011;event=TEDxCambridge;tag=business;tag=community;tag=money;tag=philanthropy;tag=psychology;tag=shopping;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Michael Norton’s research shows you can buy happiness, by spending money on other people. “The specific way that you spend on other people isn&#8217;t nearly as important as the fact that you spend on other people.” Whether in big or small ways, this video will change your life and someone else’s too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpaulcaponigro.com/blog/8484/how-to-buy-happiness-michael-norton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

